Material Light weighted metals including aluminium alloy
Features
	- Has a lower melting tempature for easy processing
 
	- Can be soldered with solderig iron for alnimium
 
	- Suitbale for a variery models
 
	
		
			| MODEL | 
			NAME | 
			Length (mm) | 
			Inside Diameter (mm) | 
			Outside Diameter (mm) | 
			QTY | 
		
		
			| TT-40040 | 
			M-TUBE (Alminium) 0.1x 0.5 x 200 mm (3) | 
			200 | 
			0.1 | 
			0.5 | 
			3 | 
		
		
			| TT-40041 | 
			M-TUBE (Alminium) 0.2 x 0.6 x 200 mm (3) | 
			200 | 
			0.2 | 
			0.6 | 
			3 | 
		
		
			| TT-40042 | 
			M-TUBE (Alminium) 0.4 x 0.8 x 200 mm (3) | 
			200 | 
			0.4 | 
			0.8 | 
			3 | 
		
		
			| TT-40043 | 
			M-TUBE (Alminium) 0.6 x 1.0 x 200 mm (3) | 
			200 | 
			0.6 | 
			1 | 
			3 | 
		
		
			| TT-40044 | 
			M-TUBE (Alminium) 0.8 x 1.2 x 200 mm (3) | 
			200 | 
			0.8 | 
			1.2 | 
			3 | 
		
		
			| TT-40045 | 
			M-TUBE (Alminium) 1.0 x 1.4 x 200 mm (3) | 
			200 | 
			1 | 
			1.4 | 
			3 |